Difference between revisions of "SGP: SMGs"
(Created page with "==Uzi== {| border="1" class="wikitable" |+ thumb|M1014 Stats ! Designer ! Chakyl |- ! Price | |- ! Shot Cooldown | 1/2 a second |- ! Projectile Amount | 1 |...") |
|||
Line 6: | Line 6: | ||
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 30 Gold Nuggets |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
Line 39: | Line 39: | ||
|- | |- | ||
! Burstfire | ! Burstfire | ||
− | | 5 shots per burst | + | | 5 shots per burst |
+ | 0.15 second delay | ||
|} | |} | ||
===Summary=== | ===Summary=== | ||
Line 60: | Line 61: | ||
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 60 Gold Nuggets |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
Line 105: | Line 106: | ||
|- | |- | ||
! Burstfire | ! Burstfire | ||
− | | 3 shots per burst | + | | 3 shots per burst |
+ | 0.05 second delay | ||
|} | |} | ||
===Summary=== | ===Summary=== |
Latest revision as of 04:24, 29 May 2013
Contents
Uzi
Designer | Chakyl |
---|---|
Price | 30 Gold Nuggets |
Shot Cooldown | 1/2 a second |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 40 |
Recoil | 0 |
Damage | 4hp |
Ammo | Flint |
Clip Size | 100 |
Accuracy | 3 |
Accuracy-Sneak | 2 |
Burstfire | 5 shots per burst
0.15 second delay |
Summary
The Uzi is by far the worst gun in the entire game, but it is one that will bring great variety when used correctly. You see, the Uzi is not a gun in which to kill, but to drive away. With low accuracy and damage, this gun can be useful to scare away people nearing your land without starting a war, and can be useful for threats. It can also be useful for those buggers that choose to run away while their health is low, and can deliver the final blow without letting them escape. Also note that the Uzi absolutely burns through ammo, and can be very expensive to shoot.
Good Against
- Chipping away health
- Stopping getaways
- Airborne targets
- Territory intruders
Weak Against
- Mobs
- Chain or higher armor
- Poor users
Bullpup SMG
Designer | Chakyl |
---|---|
Price | 60 Gold Nuggets |
Shot Cooldown | 0 seconds |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 40 |
Recoil | 0 |
Damage | 1hp |
Ammo | Flint |
Clip Size | 40 |
Accuracy | 1 |
Accuracy-Sneak | 1 |
Accuracy-Scope | 0 |
Scope | x2 |
Headshot Extra Damage | 2 1/2hp |
Backstab Extra Damage | 1/2hp |
Burstfire | 3 shots per burst
0.05 second delay |
Summary
Hampered by the poor reputation of the Uzi, the Bullpup SMG is far better than most people realise. At a glance, this weapon may seem very poor and useless, but the thing that separates it from it’s peers is the additional damage it can bring to the table. shooting an opponent in the back of the head brings in a total of 4 damage, but with the SMG’s high firerate and accuracy it can completely devastate anything in its wake, but only if the user is highly skilled and accurate.
Good Against
- Player with any armor
- Stopping getaways
Weak Against
- Users with low skill
- Fast targets
- Poor users