Difference between revisions of "Dragon (Class)"
From Sector Alpha Wiki
(Created page with "== Dragon (Basic)== '''Armor''' - Wool - Chainmail chest-plate [Protection I, Thorns V] - Chainmail leggings [Protection II, Thorns IV] - Chainmail boots [Protection III...") |
(→Dragon (Basic)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''Armor''' | '''Armor''' | ||
− | - Wool | + | - Green Wool |
- Chainmail chest-plate [Protection I, Thorns V] | - Chainmail chest-plate [Protection I, Thorns V] | ||
Line 15: | Line 13: | ||
'''Items''' | '''Items''' | ||
− | - Blaze Powder [Sharpness V, | + | - Blaze Powder [Sharpness V, Fire Aspect III] |
− | - | + | - Wand |
- Regeneration Potion [2] | - Regeneration Potion [2] | ||
- Instant Health Potion [2] | - Instant Health Potion [2] | ||
+ | |||
+ | '''Spells''' | ||
+ | |||
+ | Fireball | ||
+ | |||
+ | == Role: == | ||
+ | |||
+ | '''Pyro'''- Burns monsters. | ||
+ | |||
+ | == Tier: == | ||
+ | |||
+ | (CU) Commonly Used | ||
+ | |||
+ | == Permanent Potion effects: == | ||
+ | |||
+ | Fire Resistance | ||
+ | |||
+ | == Upgrades: == | ||
+ | |||
+ | |||
+ | |||
+ | == Info: == | ||
+ | |||
+ | |||
+ | |||
+ | == Strategies: == |
Latest revision as of 16:40, 31 December 2013
Armor
- Green Wool
- Chainmail chest-plate [Protection I, Thorns V]
- Chainmail leggings [Protection II, Thorns IV]
- Chainmail boots [Protection III, Thorns III, Feather Falling X]
Items
- Blaze Powder [Sharpness V, Fire Aspect III]
- Wand
- Regeneration Potion [2]
- Instant Health Potion [2]
Spells
Fireball
Role:
Pyro- Burns monsters.
Tier:
(CU) Commonly Used
Permanent Potion effects:
Fire Resistance