Difference between revisions of "Mob Arena Classes"
From Sector Alpha Wiki
(→Archpowermage Classes:) |
(→Archpowermage Classes:) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
*[[Mage (Class)]] | *[[Mage (Class)]] | ||
*[[Dragon (Class)]] | *[[Dragon (Class)]] | ||
− | *[[ | + | *[[Mechanic (Class)]] |
− | |||
*[[Archer (Class)]] | *[[Archer (Class)]] | ||
*[[Swordsman (Class)]] | *[[Swordsman (Class)]] | ||
*[[Cactus (Class)]] | *[[Cactus (Class)]] | ||
− | *[[ | + | *[[Widowmaker (Class)]] |
*[[Demolitionist Class)]] | *[[Demolitionist Class)]] | ||
Line 32: | Line 31: | ||
== Archpowermage Classes: == | == Archpowermage Classes: == | ||
*[[Exorcist (Class)]] | *[[Exorcist (Class)]] | ||
− | *[[ | + | *[[Non-Master (Class)]] |
− | *[[ | + | *[[Invoker (Class)]] |
+ | |||
+ | == Royal Guard Classes: == | ||
+ | *[[Bishop (Class)]] | ||
+ | *[[Knight (Class)]] | ||
+ | *[[King's Hand (Class)]] | ||
+ | |||
+ | == God Classes: == | ||
+ | *[[Reaper (Class)]] | ||
+ | *[[Melonous (Class)]] | ||
+ | *[[Zeus (Class)]] |
Latest revision as of 02:36, 13 February 2014
Contents
Basic Classes:
- Tank (Class)
- Voltar (Class)
- Musketeer (Class)
- Wolf Tamer (Class)
- Mage (Class)
- Dragon (Class)
- Mechanic (Class)
- Archer (Class)
- Swordsman (Class)
- Cactus (Class)
- Widowmaker (Class)
- Demolitionist Class)