Difference between revisions of "SGP: Rifles"
(Created page with "==Auto-Rifle== {| border="1" class="wikitable" |+ thumb|Auto-Rifle Stats ! Designer ! Chakyl |- ! Price | |- ! Shot Cooldown | 0.6 seconds |- ! Projectile A...") |
|||
Line 6: | Line 6: | ||
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 3 Gold Bars |
+ | 40 Gold Nuggets | ||
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
Line 57: | Line 58: | ||
* Fast moving players | * Fast moving players | ||
− | + | ==AK-47== | |
− | == | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
− | |+ [[File:.png|thumb| | + | |+ [[File:.png|thumb|AK-47 Stats]] |
! Designer | ! Designer | ||
− | ! [[ | + | ! [[brennx101]] |
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 8 Gold Bars |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
− | | 1 | + | | 1 second |
|- | |- | ||
! Projectile Amount | ! Projectile Amount | ||
Line 77: | Line 77: | ||
|- | |- | ||
! Range | ! Range | ||
− | | | + | | 50 |
|- | |- | ||
! Recoil | ! Recoil | ||
Line 83: | Line 83: | ||
|- | |- | ||
! Damage | ! Damage | ||
− | | | + | | 2 1/2hp |
|- | |- | ||
! Ammo | ! Ammo | ||
Line 89: | Line 89: | ||
|- | |- | ||
! Clip Size | ! Clip Size | ||
− | | | + | | 30 |
|- | |- | ||
! Accuracy | ! Accuracy | ||
− | | | + | | 1.5 |
|- | |- | ||
! Accuracy-Sneak | ! Accuracy-Sneak | ||
Line 101: | Line 101: | ||
|- | |- | ||
! Scope | ! Scope | ||
− | | | + | | x6 |
|- | |- | ||
! Headshot Extra Damage | ! Headshot Extra Damage | ||
Line 107: | Line 107: | ||
|- | |- | ||
! Burstfire | ! Burstfire | ||
− | | | + | | 2 shots per burst w/ 0.15 second delay in between |
− | |||
− | |||
− | |||
|} | |} | ||
===Summary=== | ===Summary=== | ||
− | + | The flagship gun for people that know absolutely nothing about guns, the AK-47, one of the most commonly bought gun, even though a glance at this can certainly tell you it’s not as good as an SMG. Don’t be fooled by the name, you’re better off purchasing the cheaper Bullpup SMG | |
===Good Against=== | ===Good Against=== | ||
− | * | + | * Low level mobs |
+ | * Unarmored players | ||
+ | * Flying targets | ||
* Users with poor aim | * Users with poor aim | ||
===Weak Against=== | ===Weak Against=== | ||
− | * | + | * Chainmail or better armored players. |
− | + | * High level mobs | |
− | * | ||
− | == | + | ==SunBurst== |
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
− | |+ [[File:.png|thumb| | + | |+ [[File:.png|thumb|SunBurst Stats]] |
! Designer | ! Designer | ||
− | ! [[ | + | ! [[Chakyl]] |
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 10 Gold Bars |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
− | | 1 second | + | | 1/2 a second |
|- | |- | ||
! Projectile Amount | ! Projectile Amount | ||
Line 141: | Line 139: | ||
|- | |- | ||
! Range | ! Range | ||
− | | | + | | 40 |
|- | |- | ||
! Recoil | ! Recoil | ||
Line 147: | Line 145: | ||
|- | |- | ||
! Damage | ! Damage | ||
− | | | + | | 1hp |
|- | |- | ||
! Ammo | ! Ammo | ||
Line 153: | Line 151: | ||
|- | |- | ||
! Clip Size | ! Clip Size | ||
− | | | + | | 36 |
|- | |- | ||
! Accuracy | ! Accuracy | ||
− | | | + | | 2 |
|- | |- | ||
! Accuracy-Sneak | ! Accuracy-Sneak | ||
Line 165: | Line 163: | ||
|- | |- | ||
! Scope | ! Scope | ||
− | | | + | | x5 |
|- | |- | ||
! Headshot Extra Damage | ! Headshot Extra Damage | ||
Line 171: | Line 169: | ||
|- | |- | ||
! Burstfire | ! Burstfire | ||
− | | | + | | 3 shots per burst w/ 0.2 second delay in between |
+ | |- | ||
+ | ! Incendiary length | ||
+ | | 8 seconds | ||
|} | |} | ||
===Summary=== | ===Summary=== | ||
− | + | Like the Auto-Rifle, the Sunburst is often regarded as a piece of trash by players who have never used it ([[brennx101]]). With its low damage output, it can often be mistaken for a throwaway weapon, but like the Uzi it can be very useful depending on how well you use it. Of course, going full steam against a highly armored target may prove futile, but if the firefight provides cover, simply hitting once can be enough to turn the tides of battle. The thing about fire that makes the SunBurst so powerful is how it can burn through armor for maybe 2-4hp per hit, so striking the target in short bursts can be very effective against a monster of a player with extremely good armor. Be warned, although it is uncommon for players to carry around potions, a fire resistance or regeneration potion can easily turn the tables on you, so be sure to carry around another primary weapon. | |
===Good Against=== | ===Good Against=== | ||
− | * | + | * Extremely armored players |
− | |||
− | |||
* Users with poor aim | * Users with poor aim | ||
===Weak Against=== | ===Weak Against=== | ||
− | * | + | * Scoping (Particles may obscure view) |
− | * | + | * Mobs |
+ | * Smart players who carry potions | ||
==Slide-Action Rifle== | ==Slide-Action Rifle== | ||
Line 191: | Line 191: | ||
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 15 Gold Bars |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown | ||
Line 247: | Line 247: | ||
|- | |- | ||
! Price | ! Price | ||
− | | | + | | 25 Gold Bars |
|- | |- | ||
! Shot Cooldown | ! Shot Cooldown |
Revision as of 04:27, 29 May 2013
Contents
Auto-Rifle
Designer | Chakyl |
---|---|
Price | 3 Gold Bars
40 Gold Nuggets |
Shot Cooldown | 0.6 seconds |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 50 |
Recoil | 4 |
Damage | 5hp |
Ammo | Brick |
Clip Size | 32 |
Accuracy | 2 |
Accuracy-Sneak | 1 |
Accuracy-Scope | 0 |
Scope | x4 NIGHTVIS |
Headshot Extra Damage | 2hp |
Summary
The most commonly underestimated gun, the Auto-Rifle brings a lot to the table in terms of diversity and usability. This quasi-sniper is near silent compared to the other glaringly loud rifles, and can be mistook for natural skeleton movements. Speaking of mobs, the Auto-Rifle is the best at killing them in one shot, thus conserving ammo much better than it’s sister weapons. Don’t mistake this gun as a budget rifle, it could save your life.
Good Against
- All mobs
- Iron armored players
- Far away targets
Weak Against
- Diamond or higher armored players
- Fast moving players
AK-47
Designer | brennx101 |
---|---|
Price | 8 Gold Bars |
Shot Cooldown | 1 second |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 50 |
Recoil | 1 |
Damage | 2 1/2hp |
Ammo | Flint |
Clip Size | 30 |
Accuracy | 1.5 |
Accuracy-Sneak | 1 |
Accuracy-Scope | 0 |
Scope | x6 |
Headshot Extra Damage | 4 1/2hp |
Burstfire | 2 shots per burst w/ 0.15 second delay in between |
Summary
The flagship gun for people that know absolutely nothing about guns, the AK-47, one of the most commonly bought gun, even though a glance at this can certainly tell you it’s not as good as an SMG. Don’t be fooled by the name, you’re better off purchasing the cheaper Bullpup SMG
Good Against
- Low level mobs
- Unarmored players
- Flying targets
- Users with poor aim
Weak Against
- Chainmail or better armored players.
- High level mobs
SunBurst
Designer | Chakyl |
---|---|
Price | 10 Gold Bars |
Shot Cooldown | 1/2 a second |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 40 |
Recoil | 1 |
Damage | 1hp |
Ammo | Flint |
Clip Size | 36 |
Accuracy | 2 |
Accuracy-Sneak | 1 |
Accuracy-Scope | 0 |
Scope | x5 |
Headshot Extra Damage | 4 1/2hp |
Burstfire | 3 shots per burst w/ 0.2 second delay in between |
Incendiary length | 8 seconds |
Summary
Like the Auto-Rifle, the Sunburst is often regarded as a piece of trash by players who have never used it (brennx101). With its low damage output, it can often be mistaken for a throwaway weapon, but like the Uzi it can be very useful depending on how well you use it. Of course, going full steam against a highly armored target may prove futile, but if the firefight provides cover, simply hitting once can be enough to turn the tides of battle. The thing about fire that makes the SunBurst so powerful is how it can burn through armor for maybe 2-4hp per hit, so striking the target in short bursts can be very effective against a monster of a player with extremely good armor. Be warned, although it is uncommon for players to carry around potions, a fire resistance or regeneration potion can easily turn the tables on you, so be sure to carry around another primary weapon.
Good Against
- Extremely armored players
- Users with poor aim
Weak Against
- Scoping (Particles may obscure view)
- Mobs
- Smart players who carry potions
Slide-Action Rifle
Designer | brennx101 |
---|---|
Price | 15 Gold Bars |
Shot Cooldown | 0 seconds |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 60 |
Recoil | 10 |
Damage | 5hp |
Ammo | Brick |
Clip Size | 20 |
Accuracy | 2 |
Accuracy-Sneak | 2 |
Accuracy-Scope | 0 |
Scope | x10 NIGHTVIS |
Headshot Extra Damage | 2hp |
No fall damage | True |
Summary
Chakyl got bored
Good Against
Weak Against
AS50
Designer | Chakyl |
---|---|
Price | 25 Gold Bars |
Shot Cooldown | 2 seconds |
Projectile Amount | 1 |
Projectile Type | Snowball |
Range | 80 |
Recoil | 12 |
Damage | 10hp |
Ammo | Brick |
Clip Size | 8 |
Accuracy | 0 |
Accuracy-Sneak | 0 |
Accuracy-Scope | 0 |
Scope | x8 NIGHTVIS |
Headshot Extra Damage | 6hp |
Potion effects | Slowness 20s, Hunger 20s, Weakness 6s, Nausea 3s |
Summary
Chakyl got bored.
TL;DR: So overpowered, it’s not even funny.