Difference between revisions of "PowerMage (Class)"
From Sector Alpha Wiki
(→Roles:) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
==Roles:== | ==Roles:== | ||
− | + | '''Ganker'''- Massive amounts of damage per second and Rushing bosses and mobs | |
== Tiers: == | == Tiers: == | ||
Line 40: | Line 40: | ||
==Permanent Potion Effects:== | ==Permanent Potion Effects:== | ||
− | Speed | + | Speed I |
− | == | + | ==Spells:== |
− | + | * [[Explode (Spell)]] | |
+ | * [[Lightning (Spell)]] | ||
+ | * [[Perma-Freeze (Spell)]] | ||
==Info:== | ==Info:== | ||
==Strategies:== | ==Strategies:== |
Latest revision as of 16:15, 27 December 2013
Armor - Ice
- Chain Chestplate [Protection I]
- Iron Leggings [Protection I]
- Iron Boots [Protection I]
Items
- Stick
- Splash Potion of Healing x4
- Splash Potion of Regeneration II x4
- Splash Potion of Swiftness II x2
- Splash Potion of Strength x4
- Splash Potion of Night Vision x2
- Splash Potion of Invisibility x2
Spells
- Explode
- Lightning
- Perma-Freeze
Roles:
Ganker- Massive amounts of damage per second and Rushing bosses and mobs
Tiers:
(OU) OverUsed
Permanent Potion Effects:
Speed I